Recorded sales won
Record grain: opportunity
Date basis: Latest qualifying status timestamp
Rules: Won only; reopened deals move historical results; missing values and other currencies excluded from sum
Sales · Google Sheets sample
Inspect sales and win-rate rankings by owner alongside owner trends. Four chart panels help explain the difference between who won value and who converted closed deals.
Invented sample · Fixed as of October 13, 2026 · USD · America/Chicago
Change filters to explore the sample locally. No account connection.
| Group | Value |
|---|---|
| Sam Rivera | $4,450.00 |
| Alex Morgan | $0.00 |
| Jamie Chen | $0.00 |
2026-10-01–2026-10-13 · Daily · Outcome date
| Group | Value | Alex Morgan | Jamie Chen | Sam Rivera |
|---|---|---|---|---|
| 2026-10-01 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-02 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-03 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-04 | $1,700.00 | $0.00 | $0.00 | $1,700.00 |
| 2026-10-05 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-06 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-07 | $2,750.00 | $0.00 | $0.00 | $2,750.00 |
| 2026-10-08 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-09 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-10 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-11 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-12 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-13 | $0.00 | $0.00 | $0.00 | $0.00 |
| Group | Value |
|---|---|
| Sam Rivera | 100% |
| Alex Morgan | 0% |
| Jamie Chen | 0% |
2026-10-01–2026-10-13 · Daily · Outcome date
| Group | Value | Alex Morgan | Jamie Chen | Sam Rivera |
|---|---|---|---|---|
| 2026-10-01 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-02 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-03 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-04 | 100% | Not enough data | Not enough data | 100% |
| 2026-10-05 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-06 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-07 | 100% | Not enough data | Not enough data | 100% |
| 2026-10-08 | 0% | 0% | Not enough data | Not enough data |
| 2026-10-09 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-10 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-11 | Not enough data | Not enough data | Not enough data | Not enough data |
| 2026-10-12 | 0% | Not enough data | 0% | Not enough data |
| 2026-10-13 | Not enough data | Not enough data | Not enough data | Not enough data |
| Owner | Won deals | Recorded sales won | Closed deals | Win rate | Goal | Attainment | Remaining gap |
|---|---|---|---|---|---|---|---|
| Alex Morgan | 0 | $0 | 1 | 0% | $4,000 | 0% | $4,000 |
| Jamie Chen | 0 | $0 | 1 | 0% | $3,000 | 0% | $3,000 |
| Sam Rivera | 2 | $4,450 | 2 | 100% | $3,000 | 148.3% | $0 |
Record grain: opportunity
Date basis: Latest qualifying status timestamp
Rules: Won only; reopened deals move historical results; missing values and other currencies excluded from sum
Record grain: opportunity
Date basis: Latest-status basis within period
Rules: One qualifying won opportunity per ID
Record grain: opportunity
Date basis: Latest-status basis within period
Rules: Won / (Won + Lost); abandoned separate
Record grain: opportunity + configured goal
Date basis: Outcome date in goal month
Rules: Actual / goal; not clamped at 100%
Win rate uses won divided by won plus lost in the qualifying cohort. Abandoned deals remain separate, and unknown ownership is not quietly dropped.
Latest-status basis: reopened deals can change historical won/lost results. Fixed historical outcomes require validated event history. Recorded sales won is deal value, not collected revenue.
Early access · These public previews use invented records. Join early access to discuss connecting your own GoHighLevel account.
Use the report whose definitions match the decision you need to make.
Confirm source access, relevant mappings, history, and any configured goals.
The early-access design reuses compatible imports and creates a report worksheet.
Select source refreshes deliberately. New executions transferring records add usage.
Explore the samples now. Join the existing waitlist to request connected early access, or discuss a predictable subscription for larger workloads.